<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observations &#38; Developments</title>
	<atom:link href="http://www.petergamache.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.petergamache.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 14:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>International Conference on Stigma</title>
		<link>http://www.petergamache.com/wordpress/?p=439</link>
		<comments>http://www.petergamache.com/wordpress/?p=439#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:21:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Stigma]]></category>

		<guid isPermaLink="false">http://www.petergamache.com/wordpress/?p=439</guid>
		<description><![CDATA[Howard University Hospital is hosting the International Conference on Stigma on World AIDS Day December 1, 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whocanyoutell.com/index.html"><img class="alignnone size-medium wp-image-440" title="stigma" src="http://www.petergamache.com/wordpress/wp-content/uploads/2010/07/stigma-300x158.jpg" alt="" width="300" height="158" /></a></p>
<p>Howard University Hospital is hosting the <a href="http://www.whocanyoutell.com/index.html">International Conference on Stigma</a> on World AIDS Day December 1, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petergamache.com/wordpress/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Credit and the Great Recession</title>
		<link>http://www.petergamache.com/wordpress/?p=436</link>
		<comments>http://www.petergamache.com/wordpress/?p=436#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:10:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petergamache.com/wordpress/?p=436</guid>
		<description><![CDATA[An article in USA Today (More Americans&#8217; credit scores sink to new lows) article details the downward spiral of consumer credit during what it calls the &#8220;Great Recession.&#8221; From the article: Figures provided by FICO show that 25.5% of consumers — nearly 43.4 million people — now have a credit score of 599 or below, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petergamache.com/wordpress/wp-content/uploads/2009/05/creditcardlogos.jpg"><img class="alignnone size-medium wp-image-263" title="creditcardlogos" src="http://www.petergamache.com/wordpress/wp-content/uploads/2009/05/creditcardlogos-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p>An article in USA Today (<a href="http://www.usatoday.com/money/economy/2010-07-12-americans-credit-scores_N.htm?loc=interstitialskip">More Americans&#8217; credit scores sink to new lows</a>) article details the downward spiral of consumer credit during what it calls the &#8220;Great Recession.&#8221;</p>
<p>From the article:</p>
<p><em>Figures provided by FICO show that 25.5% of consumers — nearly 43.4 million people — now have a credit score of 599 or below, marking them as poor risks for lenders. It&#8217;s unlikely they will be able to get credit cards, auto loans or mortgages under the tighter lending standards banks now use.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petergamache.com/wordpress/?feed=rss2&amp;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Model Reforms</title>
		<link>http://www.petergamache.com/wordpress/?p=434</link>
		<comments>http://www.petergamache.com/wordpress/?p=434#comments</comments>
		<pubDate>Sun, 23 May 2010 17:27:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.petergamache.com/wordpress/?p=434</guid>
		<description><![CDATA[An article in the New York Times (Europeans Fear Crisis Threatens Liberal Benefits) discusses looming economic changes for Europe.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petergamache.com/wordpress/wp-content/uploads/2009/06/elevatorarrows.jpg"><img class="alignnone size-medium wp-image-285" title="elevatorarrows" src="http://www.petergamache.com/wordpress/wp-content/uploads/2009/06/elevatorarrows-214x300.jpg" alt="" width="214" height="300" /></a></p>
<p>An article in the New York Times (<a href="http://www.nytimes.com/2010/05/23/world/europe/23europe.html?hpw">Europeans Fear Crisis Threatens Liberal Benefits</a>) discusses looming economic changes for Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petergamache.com/wordpress/?feed=rss2&amp;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Diversity or Resegregation?</title>
		<link>http://www.petergamache.com/wordpress/?p=431</link>
		<comments>http://www.petergamache.com/wordpress/?p=431#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:23:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.petergamache.com/wordpress/?p=431</guid>
		<description><![CDATA[The New York Times (District May End N.C. Economic Diversity Program) describes the polarization of the Wake County school district&#8217;s economic diversity policy.  The distance wealthier children have to travel from their home, performance scores, and discipline rates are discussed as touchstones for measuring progress or failure, yet there are two major flaws in this article. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petergamache.com/wordpress/wp-content/uploads/2009/05/population.jpg"><img class="alignnone size-medium wp-image-256" title="population" src="http://www.petergamache.com/wordpress/wp-content/uploads/2009/05/population-300x172.jpg" alt="" width="300" height="172" /></a></p>
<p style="text-align: left;">The <em>New York Times</em> (<a href="http://www.nytimes.com/2010/02/28/us/28raleigh.html?hpw">District May End N.C. Economic Diversity Program</a>) describes the polarization of the Wake County school district&#8217;s economic diversity policy.  The distance wealthier children have to travel from their home, performance scores, and discipline rates are discussed as touchstones for measuring progress or failure, yet there are two major flaws in this article.</p>
<p style="text-align: left;">First, there are no student perspectives on how the policy effects them.  Second, the article doesn&#8217;t provide a <em>business</em> case for diversity, which is odd considering the issue is economic diversity.  The economic reward for diversity extends throughout students&#8217; lives, and the article could have approached this aspect from human, social, or cultural capital perspectives.  Human capital includes marketable knowledge, skills, and abilities; social capital includes the gains from networking (which business schools emphasize is a <em>primary</em> means of success); and cultural capital includes the values, beliefs, and behaviors writ-large (e.g., collaboration, community service, human rights).  Each is greatly enhanced by diversity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petergamache.com/wordpress/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoning a Crass Term</title>
		<link>http://www.petergamache.com/wordpress/?p=427</link>
		<comments>http://www.petergamache.com/wordpress/?p=427#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:24:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.petergamache.com/wordpress/?p=427</guid>
		<description><![CDATA[The Washington Post published an interesting opinion piece on the word Retard and the effort of the Special Olympics and others to eliminate its use in everyday speech (The case against banning the word &#8220;retard&#8221;).  Within the piece, the offense and harm the word causes is overridden with an argument for free speech, an assertion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petergamache.com/wordpress/wp-content/uploads/2009/01/thinker.jpg"><img class="alignnone size-medium wp-image-51" title="thinker" src="http://www.petergamache.com/wordpress/wp-content/uploads/2009/01/thinker-220x300.jpg" alt="" width="220" height="300" /></a></p>
<p style="text-align: left;">The <em>Washington Post</em> published an interesting opinion piece on the word Retard and the effort of the <a href="http://www.r-word.org/">Special Olympics and others</a> to eliminate its use in everyday speech (<a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/11/AR2010021103896.html?hpid=opinionsbox1">The case against banning the word &#8220;retard&#8221;</a>).  Within the piece, the offense and harm the word causes is overridden with an argument for free speech, an assertion that it can be &#8220;friendly&#8221; depending on context, and a claim that it was historically neutral.</p>
<p style="text-align: left;">These arguments are hollow.   Just because you can open your mouth and utter what you want, it doesn&#8217;t mean you should.  The word is crass and demeaning to the uneducated.  That it has a positive meaning to some is a matter of questionable personal taste, and comparing it to the acceptability of words such as &#8220;gay,&#8221; &#8220;queer,&#8221; and the N-word within some social circles is a desperate reach to rationalize its use.  I doubt the author of the opinion piece had a lifetime worth of epithets launched at him, and I hope the <em>Post</em> publishes several reactive letters from people who will detail their experiences.  Finally, the evolution of the term within institutions doesn&#8217;t make the word sacrosanct. Margret Winzer details its use as a negative category of difference to justify segregation and even elimination of the &#8220;feebleminded.&#8221;</p>
<p style="text-align: left;">Choosing not to use the word because we can choose our speech, because it isn&#8217;t positive if we feel true empathy for those it harms, and because the future can be better than the past through our willingness to speak differently are excellent reasons to take the Special Olympics pledge and reflect on how our words effect others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petergamache.com/wordpress/?feed=rss2&amp;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professionals Entering the Healthcare &#8220;System&#8221;</title>
		<link>http://www.petergamache.com/wordpress/?p=424</link>
		<comments>http://www.petergamache.com/wordpress/?p=424#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:21:11 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.petergamache.com/wordpress/?p=424</guid>
		<description><![CDATA[An article in today&#8217;s BusinessWeek (Health Care: Rx for MBA Job Blues) gushes over the opportunities for MBAs in the healthcare industry; &#8220;I feel like a kid in a candy shop&#8221; is the quote they selected from an aspiring MBA student. My advice to new MBAs as someone who works in healthcare and has one: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petergamache.com/wordpress/wp-content/uploads/2009/03/caduceus.jpeg"><img class="alignnone size-full wp-image-190" title="caduceus" src="http://www.petergamache.com/wordpress/wp-content/uploads/2009/03/caduceus.jpeg" alt="" width="150" height="149" /></a></p>
<p>An article in today&#8217;s <em>BusinessWeek</em> (<a href="http://www.businessweek.com/bschools/content/feb2010/bs2010028_918003.htm">Health Care: Rx for MBA Job Blues</a>) gushes over the opportunities for MBAs in the healthcare industry; &#8220;I feel like a kid in a candy shop&#8221; is the quote they selected from an aspiring MBA student.</p>
<p>My advice to new MBAs as someone who works in healthcare and has one: get some clinical experience, have a passion for it, and make sure you maintain a network.  The healthcare &#8220;system&#8221; isn&#8217;t a system without people, and it&#8217;s going to be a difficult journey in the next decade without social support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petergamache.com/wordpress/?feed=rss2&amp;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study on Abstinence-Only Education</title>
		<link>http://www.petergamache.com/wordpress/?p=421</link>
		<comments>http://www.petergamache.com/wordpress/?p=421#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:55:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.petergamache.com/wordpress/?p=421</guid>
		<description><![CDATA[Between a Jan. 31, 2010 New York Times Op-ed (Sex Ed in Washington) and follow-up responses on Feb. 6 (Sex Ed, With No Federal Strings?) debating the merits and disconnects of sexual education, the Times reported on the findings of a recent study of an abstinence-only intervention (Quick Response to Study of Abstinence Education). From the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petergamache.com/wordpress/wp-content/uploads/2009/03/census.jpg"><img class="alignnone size-medium wp-image-181" title="census" src="http://www.petergamache.com/wordpress/wp-content/uploads/2009/03/census-300x134.jpg" alt="" width="300" height="134" /></a></p>
<p style="text-align: left;">Between a Jan. 31, 2010 <em>New York Times </em>Op-ed (<a href="http://www.nytimes.com/2010/02/01/opinion/01douthat.html?scp=1&amp;sq=sex%20ed%20in%20washington&amp;st=cse">Sex Ed in Washington</a>) and follow-up responses on Feb. 6 (<a href="http://www.nytimes.com/2010/02/07/opinion/l07douthat.html?hpw">Sex Ed, With No Federal Strings?</a>) debating the merits and disconnects of sexual education, the <em>Times</em> reported on the findings of a recent study of an abstinence-only intervention (<a href="http://www.nytimes.com/2010/02/03/education/03abstinence.html">Quick Response to Study of Abstinence Education</a>).</p>
<p style="text-align: left;">From the Times article about the study: <em>In Dr. Jemmott’s research, only <strong>about a</strong> <strong>third </strong>of the students who participated in a weekend abstinence-only class started having sex within the next 24 months, compared with <strong>about half </strong>who were randomly assigned instead to general health information classes, or classes teaching only safer sex. Among those assigned to comprehensive sex-education classes, covering both abstinence and safer sex, about <strong>42 percent</strong> began having sex.</em></p>
<p style="text-align: left;">The reference for the research study is:</p>
<p style="text-align: left;">Jemmott, J. B., Jemmott, L. S., &amp; Fong, G. T. (2010). Efficacy of a theory-based abstinence-only intervention over 24 months: A randomized controlled trial with young adolescents. <em>Archives of Pediatrics &amp; Adolescent Medicine</em>, <em>164</em>(2), 152–159.</p>
<p style="text-align: left;">The &#8220;about a third,&#8221; &#8220;about half,&#8221; and 42% cited by the <em>Times</em> sounds impressive, but the spread between abstinence-only and comprehensive is about 8 people. The figures translate to <strong>31 out of 95 </strong>who started having sex who were in the abstinence-only group, compared with <strong>41 out of 88</strong> in the regular health class.  The 12-hour comprehensive sexual education intervention, in comparison, yields <strong>39 out of 92</strong>. In addition, the outcomes table within the research article reads that the <em>Ever Had Sexual Intercourse</em> group &#8220;excludes participants who reported sexual intercourse at baseline&#8221; (Jemmott, Jemmott, &amp; Fong, 2010, p. 156), which is an important omission since it standardizes the participants but also means these were not sexually experienced individuals.</p>
<p style="text-align: left;">More interestingly, the research findings for <em>Had Unprotected Sexual Intercourse in the Past 3 Months </em>are the exact same number (8 individuals) and proportion (7.1%) for both the abstinence-only and 12-hour comprehensive groups at the 24-month mark.  The findings for U<em>sed Condoms Consistently During Intercourse in the Past 3 Months</em> present a similar wash, with 25 of 33 in the abstinence-only group and 26 of 35 in the 12-hour comprehensive group at the 24-month mark.</p>
<p style="text-align: left;">However, using all available data at each follow-up stage and quashing these together to then parse (what the article describes as an &#8220;intention-to-treat approach in which participants’ data were analyzed regardless of the number of intervention or data collection sessions they attended&#8221; (p. 155), more statistically significant differences emerge.</p>
<p style="text-align: left;">Numbers-fun aside, there&#8217;s an issue within this study in need of reflection.  The authors state that &#8220;the facilitators&#8221; for the study &#8220;were 16 men and 51 women (mean age,43.1 years); 61.2% had a master’s degree; and 38.8% had a bachelor’s degree. All were African American except for 1 Puerto Rican individual. We hired facilitators with the skills to implement any of the interventions&#8221; (p. 154).</p>
<p style="text-align: left;">Since the youth participants are 6th and 7th graders, why are youth not involved as facilitators?  I&#8217;m all for employing adults, especially in this economy, but an iteration of the study could have the adults train youth as facilitators.  A comparative study examining differences between adult and youth facilitators would make for a very interesting examination of how youth participating in the training are receptive to the interventions.  Do you need another study director, Dr. Jemmott?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petergamache.com/wordpress/?feed=rss2&amp;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation Progress</title>
		<link>http://www.petergamache.com/wordpress/?p=419</link>
		<comments>http://www.petergamache.com/wordpress/?p=419#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:56:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.petergamache.com/wordpress/?p=419</guid>
		<description><![CDATA[Chapters 1-3 are rounding out, and the pilot study is imminent!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petergamache.com/wordpress/wp-content/uploads/2009/02/typing.jpg"><img class="alignnone size-medium wp-image-153" title="typing" src="http://www.petergamache.com/wordpress/wp-content/uploads/2009/02/typing-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>Chapters 1-3 are rounding out, and the pilot study is imminent!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petergamache.com/wordpress/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Exporting</title>
		<link>http://www.petergamache.com/wordpress/?p=416</link>
		<comments>http://www.petergamache.com/wordpress/?p=416#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:17:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Business Administration]]></category>

		<guid isPermaLink="false">http://www.petergamache.com/wordpress/?p=416</guid>
		<description><![CDATA[USA Today reports (U.S. exported its aggressive credit card fees worldwide) on the history of credit cards and their export. A timeline of key developments is included, and wow! Look at those balances! The U.S. has 775 billion in credit card debt. From the article: &#8220;For a while the United States was exporting &#8230; tobacco [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petergamache.com/wordpress/wp-content/uploads/2009/05/creditcards.jpg"><img class="alignnone size-medium wp-image-265" title="creditcards" src="http://www.petergamache.com/wordpress/wp-content/uploads/2009/05/creditcards-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p style="text-align: left;">USA Today reports (<a href="http://www.usatoday.com/money/perfi/credit/2009-12-30-overdraft-credit-card-fees_N.htm">U.S. exported its aggressive credit card fees worldwide</a>) on the history of credit cards and their export. A timeline of key developments is included, and wow! Look at those balances! The U.S. has 775 billion in credit card debt.</p>
<p style="text-align: left;">From the article: <em>&#8220;For a while the United States was exporting &#8230; tobacco and Coca-Cola,&#8221; says Kathleen Engel, a law professor at Suffolk University Law School in Boston. &#8220;The United States&#8217; big export now is different financial services products, abusive mortgage loans and credit card practices.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petergamache.com/wordpress/?feed=rss2&amp;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Revaluation</title>
		<link>http://www.petergamache.com/wordpress/?p=413</link>
		<comments>http://www.petergamache.com/wordpress/?p=413#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:39:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Business Administration]]></category>

		<guid isPermaLink="false">http://www.petergamache.com/wordpress/?p=413</guid>
		<description><![CDATA[How much is that cash in your pocket worth? How&#8217;s your credit limit from one day to the next?  The top of the pyramid will let you know, as North Korea&#8217;s president Kim Jong Il recently did.  The Washington Post reports (In N. Korea, a strong movement recoils at Kim Jong Il&#8217;s attempt to limit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petergamache.com/wordpress/wp-content/uploads/2009/07/vacuum-money.jpg"><img class="alignnone size-full wp-image-295" title="vacuum-money" src="http://www.petergamache.com/wordpress/wp-content/uploads/2009/07/vacuum-money.jpg" alt="" width="150" height="100" /></a></p>
<p style="text-align: left;">How much is that cash in your pocket worth? How&#8217;s your credit limit from one day to the next?  The top of the pyramid will let you know, as North Korea&#8217;s president Kim Jong Il recently did.  The Washington Post reports (<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/26/AR2009122600761.html?hpid=artslot">In N. Korea, a strong movement recoils at Kim Jong Il&#8217;s attempt to limit wealth</a>) on the effects of a currency revaluation:</p>
<p style="text-align: left;">From the article: <em>As part of a surprise currency revaluation, the government sharply restricted the amount of old bills that could be traded for new and made it illegal for citizens to have more than $40 worth of local currency</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petergamache.com/wordpress/?feed=rss2&amp;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
